| id: | codeworld | |||||||||
| description: | Portable Computer | |||||||||
| product: | Inspiron 600m | |||||||||
| vendor: | Dell Computer Corporation | |||||||||
| serial: | 83CSP71 | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.3 dmi-2.3 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 0Y8643 |
| vendor: | Dell Computer Corporation |
| physical id: | 0 |
| serial: | .83CSP71.CN4864355U0513. |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Computer Corporation |
| physical id: | 0 |
| version: | A16 (01/18/2005) |
| size: | 64KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing cdboot bootselect int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp smartbattery biosbootspecification netboot |
| id: | cpu |
| description: | CPU |
| product: | Intel(R) Pentium(R) M processor 1.80GHz |
| vendor: | Intel Corp. |
| physical id: | 400 |
| bus info: | cpu@0 |
| version: | 6.13.6 |
| slot: | Microprocessor |
| size: | 1800MHz |
| capacity: | 1800MHz |
| width: | 32 bits |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr mce cx8 mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss tm pbe up est tm2 cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 700 |
| size: | 8KB |
| capacity: | 8KB |
| capabilities: | internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 701 |
| size: | 2MB |
| capacity: | 2MB |
| clock: | 66MHz (15.0ns) |
| capabilities: | pipeline-burst internal varies unified |
| id: | memory |
| description: | System Memory |
| physical id: | 1000 |
| slot: | System board or motherboard |
| size: | 1GB |
| capacity: | 1GB |
| id: | bank:0 |
| description: | DIMM DDR Synchronous 333 MHz (3.0 ns) |
| physical id: | 0 |
| slot: | DIMM_A |
| size: | 512MB |
| width: | 64 bits |
| clock: | 333MHz (3.0ns) |
| id: | bank:1 |
| description: | DIMM DDR Synchronous 333 MHz (3.0 ns) |
| physical id: | 1 |
| slot: | DIMM_B |
| size: | 512MB |
| width: | 64 bits |
| clock: | 333MHz (3.0ns) |
| id: | pci | |||
| description: | Host bridge | |||
| product: | 82855PM Processor to I/O Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | pci:0 |
| description: | PCI bridge |
| product: | 82855PM Processor to AGP Controller |
| vendor: | Intel Corporation |
| physical id: | 1 |
| bus info: | pci@0000:00:01.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| id: | display | ||||||
| description: | VGA compatible controller | ||||||
| product: | Radeon R250 [Mobility FireGL 9000] | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:01:00.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | agp agp-2.0 pm vga bus_master vga_palette cap_list | ||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d | |||||||||
| bus info: | pci@0000:00:1d.0 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-1.2849.fc6 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Bluetooth wireless interface | |||||||||
| vendor: | Dell Computer Corp. | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@1:2 | |||||||||
| version: | 12.66 | |||||||||
| capabilities: | bluetooth usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.1 | |||||||||
| bus info: | pci@0000:00:1d.1 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-1.2849.fc6 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Mouse | |||||||||
| product: | Microsoft(R) Compact Optical Mouse | |||||||||
| vendor: | Microsoft | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2:1 | |||||||||
| version: | 0.01 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.2 | |||||||||
| bus info: | pci@0000:00:1d.2 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-1.2849.fc6 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.7 | |||||||||
| bus info: | pci@0000:00:1d.7 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usbhost | ||||||||||||
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-1.2849.fc6 ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@4 | ||||||||||||
| logical name: | usb4 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Mass storage device | |||||||||
| product: | USB to ATA/ATAPI Bridge | |||||||||
| vendor: | JMicron | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4:1 | |||||||||
| logical name: | scsi0 | |||||||||
| version: | 1.00 | |||||||||
| serial: | 222251F25253 | |||||||||
| capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
| configuration: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| product: | 5QF2KR5S | |||
| vendor: | ST332062 | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | C | |||
| size: | 298GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume |
| description: | FAT16 <32M partition |
| physical id: | 1 |
| bus info: | scsi@0:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 298GB |
| capabilities: | primary |
| id: | pci:1 |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | 81 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
| id: | network:0 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | BCM4401-B0 100Base-TX | |||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||||||||
| serial: | 00:12:3f:0f:81:4a | |||||||||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
|
| id: | pcmcia:0 | ||||||||||||
| description: | CardBus bridge | ||||||||||||
| product: | OZ711EC1 SmartCardBus Controller | ||||||||||||
| vendor: | O2 Micro, Inc. | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | pci@0000:02:01.0 | ||||||||||||
| version: | 20 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pcmcia bus_master cap_list | ||||||||||||
| configuration: |
|
| id: | pcmcia:1 | ||||||||||||
| description: | CardBus bridge | ||||||||||||
| product: | OZ711EC1 SmartCardBus Controller | ||||||||||||
| vendor: | O2 Micro, Inc. | ||||||||||||
| physical id: | 1.1 | ||||||||||||
| bus info: | pci@0000:02:01.1 | ||||||||||||
| version: | 20 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pcmcia bus_master cap_list | ||||||||||||
| configuration: |
|
| id: | network:1 | ||||||||||||||||||||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||||||||||||||||||||
| product: | PRO/Wireless 2915ABG Network Connection | ||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:03.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||||||||||||||
| version: | 05 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:12:f0:88:89:94 | ||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801DBM (ICH4-M) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | ||||||
| description: | IDE interface | ||||||
| product: | 82801DBM (ICH4-M) IDE Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.1 | ||||||
| bus info: | pci@0000:00:1f.1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide bus_master | ||||||
| configuration: |
|
| id: | ide:0 |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | TOSHIBA MK6026GAX | |||||||||
| vendor: | Toshiba | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0.0 | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | PA202D | |||||||||
| serial: | 655Z2693T | |||||||||
| size: | 55GB | |||||||||
| capacity: | 55GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume:0 |
| description: | Dell Utility partition |
| physical id: | 1 |
| bus info: | ide@0.0,1 |
| logical name: | /dev/hda1 |
| capacity: | 47MB |
| capabilities: | primary |
| id: | volume:1 |
| description: | Linux filesystem partition |
| physical id: | 2 |
| bus info: | ide@0.0,2 |
| logical name: | /dev/hda2 |
| capacity: | 27GB |
| capabilities: | primary |
| id: | volume:2 |
| description: | Extended partition |
| physical id: | 4 |
| bus info: | ide@0.0,4 |
| logical name: | /dev/hda4 |
| size: | 24GB |
| capacity: | 24GB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | Linux filesystem partition |
| physical id: | 5 |
| logical name: | /dev/hda5 |
| capacity: | 10236MB |
| id: | logicalvolume:1 |
| description: | Linux swap / Solaris partition |
| physical id: | 6 |
| logical name: | /dev/hda6 |
| capacity: | 1027MB |
| capabilities: | nofs |
| id: | logicalvolume:2 |
| description: | Linux filesystem partition |
| physical id: | 7 |
| logical name: | /dev/hda7 |
| capacity: | 13GB |
| id: | ide:1 |
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| id: | cdrom | ||||||
| description: | DVD writer | ||||||
| product: | SONY DVD+/-RW DW-D56A | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@1.0 | ||||||
| logical name: | /dev/hdc | ||||||
| version: | PDS7 | ||||||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd dvd-r | ||||||
| configuration: |
|
| id: | multimedia | |||||||||
| description: | Multimedia audio controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.5 | |||||||||
| bus info: | pci@0000:00:1f.5 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | battery | |||
| product: | DELL Y133855 | |||
| vendor: | Sanyo | |||
| physical id: | 1 | |||
| slot: | Sys. Battery Bay | |||
| capacity: | 53000mWh | |||
| configuration: |
|